Difference between revisions of "Atlas"
Ligne 12: | Ligne 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Access !! LAPP !! LPSC | + | ! Access !! LAPP !! LPSC !! CC |
|- | |- | ||
| Production download || | | Production download || | ||
Ligne 18: | Ligne 18: | ||
|| | || | ||
[https://monit-grafana.cern.ch/d/NppG4Rhiz/atlas-ddm-dashboard-latest-data?orgId=17&from=now-7d&to=now&var-groupby=src_endpoint&var-binning=$__auto_interval_binning&var-activity=Production%20Download&var-src_country=All&var-src_site=All&var-dst_country=All&var-dst_site=IN2P3-LPSC&var-measurement=ddm_transfer&var-retention_policy=raw&var-columns=dst_cloud&var-rows=src_cloud| Link] | [https://monit-grafana.cern.ch/d/NppG4Rhiz/atlas-ddm-dashboard-latest-data?orgId=17&from=now-7d&to=now&var-groupby=src_endpoint&var-binning=$__auto_interval_binning&var-activity=Production%20Download&var-src_country=All&var-src_site=All&var-dst_country=All&var-dst_site=IN2P3-LPSC&var-measurement=ddm_transfer&var-retention_policy=raw&var-columns=dst_cloud&var-rows=src_cloud| Link] | ||
+ | || | ||
+ | [https://monit-grafana.cern.ch/d/NppG4Rhiz/atlas-ddm-dashboard-latest-data?orgId=17&from=now-7d&to=now&var-groupby=src_endpoint&var-binning=$__auto_interval_binning&var-activity=Production%20Download&var-src_country=All&var-src_site=All&var-dst_country=All&var-dst_site=IN2P3-CC&var-measurement=ddm_transfer&var-retention_policy=raw&var-columns=dst_cloud&var-rows=src_cloud| Link] | ||
+ | |||
|- | |- | ||
Ligne 24: | Ligne 27: | ||
|| | || | ||
[https://monit-grafana.cern.ch/d/NppG4Rhiz/atlas-ddm-dashboard-latest-data?orgId=17&from=now-7d&to=now&var-groupby=src_endpoint&var-binning=$__auto_interval_binning&var-activity=Production%20Input&var-src_country=All&var-src_site=All&var-dst_country=All&var-dst_site=IN2P3-LPSC&var-measurement=ddm_transfer&var-retention_policy=raw&var-columns=dst_cloud&var-rows=src_cloud| Link] | [https://monit-grafana.cern.ch/d/NppG4Rhiz/atlas-ddm-dashboard-latest-data?orgId=17&from=now-7d&to=now&var-groupby=src_endpoint&var-binning=$__auto_interval_binning&var-activity=Production%20Input&var-src_country=All&var-src_site=All&var-dst_country=All&var-dst_site=IN2P3-LPSC&var-measurement=ddm_transfer&var-retention_policy=raw&var-columns=dst_cloud&var-rows=src_cloud| Link] | ||
+ | || | ||
+ | [https://monit-grafana.cern.ch/d/NppG4Rhiz/atlas-ddm-dashboard-latest-data?orgId=17&from=now-7d&to=now&var-groupby=src_endpoint&var-binning=$__auto_interval_binning&var-activity=Production%20Input&var-src_country=All&var-src_site=All&var-dst_country=All&var-dst_site=IN2P3-CC&var-measurement=ddm_transfer&var-retention_policy=raw&var-columns=dst_cloud&var-rows=src_cloud| Link] | ||
|- | |- | ||
Ligne 30: | Ligne 35: | ||
|| | || | ||
[https://monit-grafana.cern.ch/d/NppG4Rhiz/atlas-ddm-dashboard-latest-data?orgId=17&from=now-7d&to=now&var-groupby=src_endpoint&var-binning=$__auto_interval_binning&var-activity=Analysis%20Download&var-src_country=All&var-src_site=All&var-dst_country=All&var-dst_site=IN2P3-LPSC&var-measurement=ddm_transfer&var-retention_policy=raw&var-columns=dst_cloud&var-rows=src_cloud| Link] | [https://monit-grafana.cern.ch/d/NppG4Rhiz/atlas-ddm-dashboard-latest-data?orgId=17&from=now-7d&to=now&var-groupby=src_endpoint&var-binning=$__auto_interval_binning&var-activity=Analysis%20Download&var-src_country=All&var-src_site=All&var-dst_country=All&var-dst_site=IN2P3-LPSC&var-measurement=ddm_transfer&var-retention_policy=raw&var-columns=dst_cloud&var-rows=src_cloud| Link] | ||
+ | || | ||
+ | [https://monit-grafana.cern.ch/d/NppG4Rhiz/atlas-ddm-dashboard-latest-data?orgId=17&from=now-7d&to=now&var-groupby=src_endpoint&var-binning=$__auto_interval_binning&var-activity=Analysis%20Download&var-src_country=All&var-src_site=All&var-dst_country=All&var-dst_site=IN2P3-CC&var-measurement=ddm_transfer&var-retention_policy=raw&var-columns=dst_cloud&var-rows=src_cloud| Link] | ||
|- | |- | ||
| Analysis Direct Access || | | Analysis Direct Access || | ||
Ligne 35: | Ligne 42: | ||
|| | || | ||
[https://monit-grafana.cern.ch/d/NppG4Rhiz/atlas-ddm-dashboard-latest-data?orgId=17&from=now-7d&to=now&var-groupby=src_endpoint&var-binning=$__auto_interval_binning&var-activity=Analysis%20Download%20Direct%20IO&var-src_country=All&var-src_site=All&var-dst_country=All&var-dst_site=IN2P3-LPSC&var-dst_site=LPSC&var-dst_site=IN2P3-LPSC_CLOUD&var-measurement=ddm_transfer&var-retention_policy=raw&var-columns=dst_cloud&var-rows=src_cloud| Link] | [https://monit-grafana.cern.ch/d/NppG4Rhiz/atlas-ddm-dashboard-latest-data?orgId=17&from=now-7d&to=now&var-groupby=src_endpoint&var-binning=$__auto_interval_binning&var-activity=Analysis%20Download%20Direct%20IO&var-src_country=All&var-src_site=All&var-dst_country=All&var-dst_site=IN2P3-LPSC&var-dst_site=LPSC&var-dst_site=IN2P3-LPSC_CLOUD&var-measurement=ddm_transfer&var-retention_policy=raw&var-columns=dst_cloud&var-rows=src_cloud| Link] | ||
+ | || | ||
+ | [https://monit-grafana.cern.ch/d/NppG4Rhiz/atlas-ddm-dashboard-latest-data?orgId=17&from=now-7d&to=now&var-groupby=src_endpoint&var-binning=$__auto_interval_binning&var-activity=Analysis%20Download%20Direct%20IO&var-src_country=All&var-src_site=All&var-dst_country=All&var-dst_site=IN2P3-LPSC&var-dst_site=IN2P3-CC&var-measurement=ddm_transfer&var-retention_policy=raw&var-columns=dst_cloud&var-rows=src_cloud| Link] | ||
|} | |} | ||
Ligne 46: | Ligne 55: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Fonctionnal tests === | === Fonctionnal tests === |
Version du 17:03, 14 septembre 2018
Bienvenue sur la page Atlas LCG-France
Welcome to the LCG-France Atlas page
- ATLAS Web site : http://atlas.web.cern.ch/Atlas/index.html
- ATLAS IN2P3 Web site
- Data reprocessing in T1s exercise
DOMA_FR tests
- Data access monitorings per WN
Access | LAPP | LPSC | CC |
---|---|---|---|
Production download |
| ||
Production input | |||
Analysis Download | |||
Analysis Direct Access |
- Logbook
Fonctionnal tests
- Central information
- 11-15 September 2006 : Dataset Transfer Exercise : Detailed information for LYONregion
- 20 October for 7-10 days : Dataset Transfer Exercise : Detailed information for LYONregion
- Week 47-48
- January 2007 (Maybe performance test)