Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Textual
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| text/plain | .txt | 4 (1.2%) | 5,200 bytes (5 KB; 0.00864%) |
| application/x- | 1 (0.3%) | 6,085 bytes (6 KB; 0.0101%) |
Total file size for this section of 5 files (1.5%): 11,285 bytes (11 KB; 0.0187%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 20 (6.01%) | 11,519,860 bytes (10.99 MB; 19.1%) | |
| application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 3 (0.901%) | 2,368,000 bytes (2.26 MB; 3.93%) |
| application/vnd.ms-excel | .xls, .xlt, .xla | 3 (0.901%) | 111,104 bytes (109 KB; 0.185%) |
| application/msword | .doc, .dot | 2 (0.601%) | 157,696 bytes (154 KB; 0.262%) |
Total file size for this section of 28 files (8.41%): 14,156,660 bytes (13.5 MB; 23.5%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 187 (56.2%) | 4,816,677 bytes (4.59 MB; 8%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 72 (21.6%) | 40,695,054 bytes (38.81 MB; 67.6%) |
| image/gif | .gif | 41 (12.3%) | 534,471 bytes (522 KB; 0.888%) |
Total file size for this section of 300 files (90.1%): 46,046,202 bytes (43.91 MB; 76.5%).
All files
Total file size for all 333 files: 60,214,147 bytes (57.42 MB).