LCGFRT1 Operations
LCG Operations
Description | Date | GGUS , SIR (ref/link) | Comment | Status |
---|---|---|---|---|
Software Shared Area LHCb | 21/10/2010 | GGUS : 59880, 61045, 62234 | escalated | |
11/11/2010 | Intermediate report | |||
donnée L2-1 | ||||
donnée L3-1 | ||||
donnée L4-1 |
Description | Date | GGUS , SIR (ref/link) | Comment | Status |
---|---|---|---|---|
Software Shared Area LHCb | 21/10/2010 | GGUS : 59880, 61045, 62234 | escalated | |
11/11/2010 | Intermediate report | |||
donnée L2-1 | ||||
donnée L3-1 | ||||
donnée L4-1 |