Difference between revisions of "Atlas:Network"
(Created page with "* Typical RTT from CC {| class="wikitable" |- ! RTT(ms) !! CC |- | LAPP || Example |- | LPSC || Example |- | LPC || Example |- | CPPM || Example |- | LAL || Example |- | IRFU...") |
|||
Ligne 1: | Ligne 1: | ||
− | * Typical RTT from CC | + | * Typical RTT from CC (ms): Measured from cca.in2p3.fr |
{| class="wikitable" | {| class="wikitable" | ||
Ligne 5: | Ligne 5: | ||
! RTT(ms) !! CC | ! RTT(ms) !! CC | ||
|- | |- | ||
− | | LAPP || | + | | LAPP || 2.8 |
|- | |- | ||
− | | LPSC || | + | | LPSC || 2.9 |
|- | |- | ||
− | | LPC || | + | | LPC || 3.1 |
|- | |- | ||
− | | CPPM || | + | | CPPM || 4.8 |
|- | |- | ||
− | | LAL || | + | | LAL || 5.7 |
|- | |- | ||
− | | IRFU || | + | | IRFU || 5.8 |
|- | |- | ||
− | | LPNHE || | + | | LPNHE || 17.8 |
|- | |- | ||
− | | CERN || | + | | CERN || 2.8 |
|- | |- | ||
− | | FZK || | + | | FZK || 24.9 |
|- | |- | ||
− | | BNL || | + | | BNL || Fail |
|- | |- | ||
− | | TOKYO || | + | | TOKYO || 193.9 |
|} | |} |
Latest revision as of 16:44, 23 septembre 2018
- Typical RTT from CC (ms): Measured from cca.in2p3.fr
RTT(ms) | CC |
---|---|
LAPP | 2.8 |
LPSC | 2.9 |
LPC | 3.1 |
CPPM | 4.8 |
LAL | 5.7 |
IRFU | 5.8 |
LPNHE | 17.8 |
CERN | 2.8 |
FZK | 24.9 |
BNL | Fail |
TOKYO | 193.9 |