Difference between revisions of "LCGFR 2013"
(→CC-IN2P3 (Lyon) -- Plan for 2013 (Avr. 2013)) |
(→CC-IN2P3 (Lyon) -- Plan for 2013 (Avr. 2013)) |
||
Ligne 11: | Ligne 11: | ||
|align="center" |'''LHCb''' | |align="center" |'''LHCb''' | ||
|align="center" |'''SUM 2013''' | |align="center" |'''SUM 2013''' | ||
+ | |- | ||
+ | |align="right" | CPU [HEP-SPEC06] | ||
+ | |align="center" |7 700 | ||
+ | |align="center" |31 350 | ||
+ | |align="center" |11 800 | ||
+ | |align="center" |16 500 | ||
+ | |align="center" |'''67 350'' | ||
|} | |} |
Version du 17:09, 24 avril 2013
CC-IN2P3 (Lyon) -- Plan for 2013 (Avr. 2013)
Avr. 2013 Tier-1 MSS : + 1 PB mis à disposition mais non pledgé auprès du lcg.office
FR-CCIN2P3, Lyon | ALICE | ATLAS | CMS | LHCb | SUM 2013 |
CPU [HEP-SPEC06] | 7 700 | 31 350 | 11 800 | 16 500 | '67 350 |