Difference between revisions of "LCGFRT1 Operations"
Ligne 15: | Ligne 15: | ||
! scope=col | Status | ! scope=col | Status | ||
|------------------------------- | |------------------------------- | ||
− | + | |Shared Software Area | |
− | + | |21/10/2010 | |
− | + | |GGUS : [https://gus.fzk.de/ws/ticket_info.php?ticket=59880 59880], [https://gus.fzk.de/ws/ticket_info.php?ticket=61045 61045], [https://gus.fzk.de/ws/ticket_info.php?ticket=62234 62234] | |
− | + | |AFS latency => timeout during cmt setup timeout | |
− | + | |LHCb | |
− | + | |escalated | |
|--------------------------------- | |--------------------------------- | ||
| | | |
Version du 13:21, 26 novembre 2010
LCG France Tier1 Operations
Last update : --Chollet 12:53, 26 novembre 2010 (CET)
Description | Date (User signature) | GGUS , SIR (ref/link) | Comment | VO(s) | Status |
---|---|---|---|---|---|
Shared Software Area | 21/10/2010 | GGUS : 59880, 61045, 62234 | AFS latency => timeout during cmt setup timeout | LHCb | escalated |
11/11/2010 | Intermediate report | WLCGTier1ServiceCoordinationMinutes | ATLAS LHCb | ||
New event ! | dd/mm/yyyy | GGUS : xxxx [Link to new wiki page] External Link |
New lign template | Alice ATLAS CMS LHCb | On-going/Escalated/Solved |