LCGFR 2013: Difference between revisions
Jump to navigation
Jump to search
Ligne 16: | Ligne 16: | ||
|align="center" |7700 | |align="center" |7700 | ||
|align="center" |31350 | |align="center" |31350 | ||
|align="center" |1800 | |align="center" |1800 | ||
|align="center" |16500 | |align="center" |16500 | ||
|align="center" |'''673500''' | |align="center" |'''673500''' | ||
Ligne 22: | Ligne 22: | ||
|align="right" | Disk [TB] | |align="right" | Disk [TB] | ||
|align="center" |710 | |align="center" |710 | ||
|align="center" | | |align="center" |3540 | ||
|align="center" | | |align="center" |1550 | ||
|align="center" |1 200 | |align="center" |1 200 | ||
|align="center" |''' | |align="center" |'''7000''' | ||
|- | |- | ||
|align="right" | MSS [TB] | |align="right" | MSS [TB] | ||
|align="center" | | |align="center" |1050 | ||
|align="center" |<span style="color:#EE7700;"> | |align="center" |<span style="color:#EE7700;">3900</span> | ||
|align="center" |<span style="color:#EE7700;"> | |align="center" |<span style="color:#EE7700;">4475</span> | ||
|align="center" |<span style="color:#EE7700;"> | |align="center" |<span style="color:#EE7700;">1600</span> | ||
|align="center" |<span style="color:#EE7700;">''' | |align="center" |<span style="color:#EE7700;">'''11025''' | ||
|} | |} | ||
Version du 18:39, 24 avril 2013
CC-IN2P3 (Lyon) -- Plan for 2013 (Avr. 2013)
Avr. 2013 Tier-1 MSS : + 1 PB mis à disposition mais non pledgé auprès du lcg.office
FR-CCIN2P3, Lyon | ALICE | ATLAS | CMS | LHCb | SUM 2013 |
---|---|---|---|---|---|
CPU [HEP-SPEC06] | 7700 | 31350 | 1800 | 16500 | 673500 |
Disk [TB] | 710 | 3540 | 1550 | 1 200 | 7000 |
MSS [TB] | 1050 | 3900 | 4475 | 1600 | 11025 |
FR-CCIN2P3, Lyon | ALICE | ATLAS | CMS | LHCb | SUM 2013 |
---|---|---|---|---|---|
CPU [HEP-SPEC06] | 2 300 | 9 750 | 6 600 | 5 200 | 23 850 |
Disk [TB] | 300 | 1 310 | 510 | 0 | 2 120 |
- ggg