LCGFR 2013: Difference between revisions
Jump to navigation
Jump to search
| Ligne 11: | Ligne 11: | ||
|'''LHCb''' | |'''LHCb''' | ||
|'''SUM 2013''' | |'''SUM 2013''' | ||
|- | |---- | ||
|align="right" | CPU [HEP-SPEC06] | |align="right" | CPU [HEP-SPEC06] | ||
|align="center" |7 700 | |align="center" |7 700 | ||
| Ligne 18: | Ligne 18: | ||
|align="center" |16 500 | |align="center" |16 500 | ||
|align="center" |'''67 350''' | |align="center" |'''67 350''' | ||
|- | |----- | ||
|align="right" | Disk [TB] | |align="right" | Disk [TB] | ||
|align="center" |710 | |align="center" |710 | ||
Version du 17:25, 24 avril 2013
CC-IN2P3 (Lyon) -- Plan for 2013 (Avr. 2013)
Avr. 2013 Tier-1 MSS : + 1 PB mis à disposition mais non pledgé auprès du lcg.office
| FR-CCIN2P3, Lyon | ALICE | ATLAS | CMS | LHCb | SUM 2013 |
| CPU [HEP-SPEC06] | 7 700 | 31 350 | 11 800 | 16 500 | 67 350 |
| Disk [TB] | 710 | 3 540 | 1 550 | 1 200 | 7 000 |
| MSS [TB] | 1 050 | 3 900 | 4 475 | 1 600 | 11 025 |
| FR-CCIN2P3 AF, Lyon | ALICE | ATLAS | CMS | LHCb | SUM 2013 |
| CPU [HEP-SPEC06] | 2 300 | 9 750 | 6 600 | 5 200 | 23 850 |
| Disk [TB] | 300 | 1 310 | 510 | 0 | 2 120 |
- ggg