LCGFR 2013: Difference between revisions
Jump to navigation
Jump to search
Ligne 5: | Ligne 5: | ||
</span> | </span> | ||
{| cellpadding="10" class="wikitable" width="80%" | |||
|+ <span style="color:#400080"> '''Tier-1 (Avr. 2013)'''</span> | |||
|align="center" |'''FR-CCIN2P3, Lyon''' | |||
|align="center" |'''ALICE''' | |||
|align="center" |'''ATLAS''' | |||
|align="center" |'''CMS''' | |||
|align="center" |'''LHCb''' | |||
|align="center" |'''SUM 2013''' | |||
|- | |||
|align="right" | CPU [HEP-SPEC06] | |||
|align="center" |7 700 | |||
|align="center" |31 350 | |||
|align="center" |11 800 | |||
|align="center" |16 500 | |||
|align="center" |'''67 350''' | |||
|- | |||
|align="right" | Disk [TB] | |||
|align="center" |710 | |||
|align="center" |3 540 | |||
|align="center" |1 550 | |||
|align="center" |1 200 | |||
|align="center" |'''7 000''' | |||
|- | |||
|align="right" | MSS [TB] | |||
|align="center" |1 050 | |||
|align="center" |<span style="color:#EE7700;">3 900</span> | |||
|align="center" |<span style="color:#EE7700;">4 475</span> | |||
|align="center" |<span style="color:#EE7700;">1 600</span> | |||
|align="center" |<span style="color:#EE7700;">'''11 025''' | |||
} | |||
{| cellpadding="10" class="wikitable" width="80%" | |||
|+ | |||
<span style="color:#400080"> '''Tier-2 (Sep. 2012)'''</span> | |||
|align="center" |'''FR-CCIN2P3 AF, Lyon''' | |||
|align="center" |'''ALICE''' | |||
|align="center" |'''ATLAS''' | |||
|align="center" |'''CMS''' | |||
|align="center" |'''LHCb''' | |||
|align="center" |'''SUM 2013''' | |||
|- | |||
|align="right" | CPU [HEP-SPEC06] | |||
|align="center" |2 300 | |||
|align="center" |9 750 | |||
|align="center" |6 600 | |||
|align="center" |5 200 | |||
|align="center" |'''23 850''' | |||
|- | |||
|align="right" | Disk [TB] | |||
|align="center" |300 | |||
|align="center" |1 310 | |||
|align="center" |510 | |||
|align="center" |0 | |||
|align="center" |'''2 120''' | |||
|} | |||
{| cellpadding="10" class="wikitable" width="80%" | {| cellpadding="10" class="wikitable" width="80%" |
Version du 17:59, 24 avril 2013
CC-IN2P3 (Lyon) -- Plan for 2013 (Avr. 2013)
Avr. 2013 Tier-1 MSS : + 1 PB mis à disposition mais non pledgé auprès du lcg.office
FR-CCIN2P3, Lyon | ALICE | ATLAS | CMS | LHCb | SUM 2013 | ||||||||||||||||||||||||||||||||||||
CPU [HEP-SPEC06] | 7 700 | 31 350 | 11 800 | 16 500 | 67 350 | ||||||||||||||||||||||||||||||||||||
Disk [TB] | 710 | 3 540 | 1 550 | 1 200 | 7 000 | ||||||||||||||||||||||||||||||||||||
MSS [TB] | 1 050 | 3 900 | 4 475 | 1 600 | 11 025
}
|