LCGFRT1 Operations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Ligne 14: | Ligne 14: | ||
|21/10/2010 | |21/10/2010 | ||
|GGUS : [https://gus.fzk.de/ws/ticket_info.php?ticket=59880 59880], [https://gus.fzk.de/ws/ticket_info.php?ticket=61045 61045], [https://gus.fzk.de/ws/ticket_info.php?ticket=62234 62234] | |GGUS : [https://gus.fzk.de/ws/ticket_info.php?ticket=59880 59880], [https://gus.fzk.de/ws/ticket_info.php?ticket=61045 61045], [https://gus.fzk.de/ws/ticket_info.php?ticket=62234 62234] | ||
| | | AFS latency => cmt setup in timeout also seen by ATLAS | ||
|escalated | |escalated | ||
|- | |- | ||
Version du 11:28, 26 novembre 2010
LCG Operations
| Description | Date | GGUS , SIR (ref/link) | Comment | Status |
|---|---|---|---|---|
| Software Shared Area LHCb | 21/10/2010 | GGUS : 59880, 61045, 62234 | AFS latency => cmt setup in timeout also seen by ATLAS | escalated |
| 11/11/2010 | Intermediate report | |||
| donnée L2-1 | ||||
| donnée L3-1 | ||||
| donnée L4-1 |