LCGFRT1 Operations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Ligne 5: | Ligne 5: | ||
---- | ---- | ||
{| class="wikitable" style="text-align:left | {| class="wikitable" style="text-align:left; width:100%; border:1px solid black;" | ||
|+ '''<big>Operations report</big>''' | |+ '''<big>Operations report</big>''' | ||
|------------------------------- | |------------------------------- | ||
Ligne 15: | Ligne 15: | ||
! scope=col | Status | ! scope=col | Status | ||
|------------------------------- | |------------------------------- | ||
|Shared Software Area | |valign=top|Shared Software Area | ||
|21/10/2010 | |valign=top|21/10/2010 | ||
|GGUS : [https://gus.fzk.de/ws/ticket_info.php?ticket=59880 59880], [https://gus.fzk.de/ws/ticket_info.php?ticket=61045 61045], [https://gus.fzk.de/ws/ticket_info.php?ticket=62234 62234] | |valign=top|GGUS : [https://gus.fzk.de/ws/ticket_info.php?ticket=59880 59880], [https://gus.fzk.de/ws/ticket_info.php?ticket=61045 61045], [https://gus.fzk.de/ws/ticket_info.php?ticket=62234 62234] | ||
|AFS latency => timeout during cmt setup timeout | |valign=top|AFS latency => timeout during cmt setup timeout | ||
|LHCb | |valign=top|LHCb | ||
|escalated | |valign=top|escalated | ||
|--------------------------------- | |--------------------------------- | ||
| | | |
Version du 14:25, 26 novembre 2010
LCG France Tier1 Operations
Last update : --Chollet 12:53, 26 novembre 2010 (CET)
Description | Date (User signature) | GGUS , SIR (ref/link) | Comment | VO(s) | Status |
---|---|---|---|---|---|
Shared Software Area | 21/10/2010 | GGUS : 59880, 61045, 62234 | AFS latency => timeout during cmt setup timeout | LHCb | escalated |
11/11/2010 | Intermediate report | WLCGTier1ServiceCoordinationMinutes | ATLAS LHCb | ||
New event ! | dd/mm/yyyy | GGUS : xxxx [Link to new wiki page] External Link |
New lign template | Alice ATLAS CMS LHCb | On-going/Escalated/Solved |