LCGFRT1 Operations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Ligne 11: | Ligne 11: | ||
! scope=col | Status | ! scope=col | Status | ||
|- | |- | ||
|Software Shared Area LHCb | |valign="top" |Software Shared Area LHCb | ||
|21/10/2010 | |valign="top" |21/10/2010 | ||
|GGUS : [https://gus.fzk.de/ws/ticket_info.php?ticket=59880 59880], [https://gus.fzk.de/ws/ticket_info.php?ticket=61045 61045], [https://gus.fzk.de/ws/ticket_info.php?ticket=62234 62234] | |valign="top" |GGUS : [https://gus.fzk.de/ws/ticket_info.php?ticket=59880 59880], [https://gus.fzk.de/ws/ticket_info.php?ticket=61045 61045], [https://gus.fzk.de/ws/ticket_info.php?ticket=62234 62234] | ||
|AFS latency => cmt setup in timeout also seen by ATLAS | |valign="top" |AFS latency => cmt setup in timeout also seen by ATLAS | ||
|escalated | |valign="top" |escalated | ||
|- | |- | ||
| | | | ||
|11/11/2010 | |valign="top" |11/11/2010 | ||
|[https://twiki.cern.ch/twiki/pub/LCG/WLCGTier1ServiceCoordinationMinutes101111/CCIN2P3-WLCGT1SCM-LHCB-SW-Problem-Report-20101111-0.doc Intermediate report] | |valign="top" |[https://twiki.cern.ch/twiki/pub/LCG/WLCGTier1ServiceCoordinationMinutes101111/CCIN2P3-WLCGT1SCM-LHCB-SW-Problem-Report-20101111-0.doc Intermediate report] | ||
| | | | ||
|- | |- | ||
|Description | |valign="top" |Description | ||
|dd/mm/yyyy | |valign="top" |dd/mm/yyyy | ||
|GGUS : [https://gus.fzk.de/ws/ticket_info.php?ticket=xxxx xxxx]<br> [[http://lcg.in2p3.fr/wiki/index.php/Operations/Example_New_page Link to new wiki page]] <br>[http://www.example.com External Link] | |valign="top" |GGUS : [https://gus.fzk.de/ws/ticket_info.php?ticket=xxxx xxxx]<br> [[http://lcg.in2p3.fr/wiki/index.php/Operations/Example_New_page Link to new wiki page]] <br>[http://www.example.com External Link] | ||
|New lign template | |valign="top" |New lign template | ||
|On-going/Escalated/Solved | |valign="top" |On-going/Escalated/Solved | ||
|} | |} |
Version du 12:54, 26 novembre 2010
LCG Operations
Description | Date | GGUS , SIR (ref/link) | Comment | Status |
---|---|---|---|---|
Software Shared Area LHCb | 21/10/2010 | GGUS : 59880, 61045, 62234 | AFS latency => cmt setup in timeout also seen by ATLAS | escalated |
11/11/2010 | Intermediate report | |||
Description | dd/mm/yyyy | GGUS : xxxx [Link to new wiki page] External Link |
New lign template | On-going/Escalated/Solved |