LCGFR 2013: Difference between revisions

Un article de lcgwiki.
Jump to navigation Jump to search
Chollet (talk | contribs)
No edit summary
Chollet (talk | contribs)
No edit summary
 
(131 intermediate revisions by the same user not shown)
Ligne 1: Ligne 1:
== <span style="color:#400080">'''CC-IN2P3 (Lyon) -- Plan for 2013 (Avr. 2013) ''' ==                 
<span style="color:#EE7700;">'''Avr. 2013 Tier-1 MSS : + 1 PB  mis à disposition mais non pledgé auprès du lcg.office'''


{| cellpadding="10" class="wikitable"  width="70%"
== <span style="color:#400080">'''CC-IN2P3 (Lyon) -- Plan for 2013 (MàJ Avr. 2013)'''</span> ==
<br>
{| cellpadding="10" class="wikitable"  width="100%"
  |+ <span style="color:#400080"> '''Tier-1 (Avr. 2013)'''</span>
  |+ <span style="color:#400080"> '''Tier-1 (Avr. 2013)'''</span>
  |align="center" |'''FR-CCIN2P3, Lyon'''
  |--------
  |align="center" |'''ALICE'''
! scope="col" |FR-CCIN2P3, Lyon  
  |align="center" |'''ATLAS'''
  ! scope="col" |ALICE
  |align="center" |'''CMS'''
  ! scope="col" |ATLAS
  |align="center" |'''LHCb'''
  ! scope="col" |CMS
  |align="center" |'''SUM 2013'''
  ! scope="col" |LHCb
  |-
  ! scope="col" |SUM 2013
  |align="right" | CPU [HEP-SPEC06]
  |----
  |align="center" |7 700  
  |align="right" |CPU [HEP-SPEC06]
  |align="center" |31 350  
  |align="center" |7 700
  |align="center" |11 800  
  |align="center" |31 350
  |align="center" |16 500  
  |align="center" |11 800
  |align="center" |'''67 350'''
  |align="center" |16 500
  |-
  |align="center" |'''67 350'''  
  |align="right" | Disk [TB]
  |-----
  |align="center" |710  
  |align="right" |Disk [TB]
  |align="center" |3 540  
  |align="center" |710
  |align="center" |1 550  
  |align="center" |3 540
  |align="center" |1 550
  |align="center" |1 200
  |align="center" |1 200
  |align="center" |'''7 000'''  
  |align="center" |'''7 000'''
  |-
  |-
  |align="right" | MSS [TB]
  |align="right" | MSS [TB]
  |align="center" |1 050
  |align="center" |1 050
  |align="center" |<span style="color:#EE7700;">3 900  
  |align="center" |<span style="color:#EE7700;">3 900</span>
  |align="center" |<span style="color:#EE7700;">4 475  
  |align="center" |<span style="color:#EE7700;">4 475</span>
  |align="center" |<span style="color:#EE7790;">1 600
  |align="center" |<span style="color:#EE7700;">1 600</span>
  |align="center" |<span style="color:#EE7700;">'''11 025'''  
  |align="center" |<span style="color:#EE7700;">'''11 025'''  
|-
  |}
  |}


  {| cellpadding="10" class="wikitable" width="70%"
 
 
 
  {| cellpadding="10" class="wikitable" width="100%"
  |+ <span style="color:#400080"> '''Tier-2 (Sep. 2012)'''</span>
  |+ <span style="color:#400080"> '''Tier-2 (Sep. 2012)'''</span>
  |align="center" |'''FR-CCIN2P3 AF, Lyon'''
  |--------
  |align="center" |'''ALICE'''
! scope="col" |FR-CCIN2P3 AF, Lyon  
  |align="center" |'''ATLAS'''
  ! scope="col" |ALICE
  |align="center" |'''CMS'''
  ! scope="col" |ATLAS
  |align="center" |'''LHCb'''
  ! scope="col" |CMS
  |align="center" |'''SUM 2013'''
  ! scope="col" |LHCb
  |-
  ! scope="col" |SUM 2013
  |align="right" | CPU [HEP-SPEC06]
  |----
  |align="center" |2 300  
  |align="right" |CPU [HEP-SPEC06]
  |align="center" |9 750  
  |align="center" |2 300
  |align="center" |6 600  
  |align="center" |9 750
  |align="center" |5 200  
  |align="center" |6 600
  |align="center" |5 200
  |align="center" |'''23 850'''
  |align="center" |'''23 850'''
  |-
  |--------------
  |align="right" | Disk [TB]
  |align="right" |Disk [TB]
  |align="center" |300  
  |align="center" |300
  |align="center" |1 310  
  |align="center" |1 310
  |align="center" |510  
  |align="center" |510
  |align="center" |0
  |align="center" |0
  |align="center" |'''2 120'''  
  |align="center" |'''2 120'''
  |-
  |-----------
  |}
  |}


{| cellpadding="10" class="wikitable" width="70%"
 
 
 
{| cellpadding="10" class="wikitable" width="100%"
  |+ <span style="color:#400080"> '''Tier-3 (Sep. 2012)'''</span>
  |+ <span style="color:#400080"> '''Tier-3 (Sep. 2012)'''</span>
  |align="center" |'''FR-CCIN2P3 AF, Lyon'''
  |--------------
  |align="center" |'''ALICE'''
! scope="col" |FR-CCIN2P3 AF, Lyon  
  |align="center" |'''ATLAS'''
  ! scope="col" |ALICE
  |align="center" |'''CMS'''
  ! scope="col" |ATLAS
  |align="center" |'''LHCb'''
  ! scope="col" |CMS
  |align="center" |'''SUM 2013'''
  ! scope="col" |LHCb
  |-
  ! scope="col" |SUM 2013
  |align="right" | CPU [HEP-SPEC06]
  |-----------
  |align="center" |0  
  |align="right" |CPU [HEP-SPEC06]
  |align="center" |4 140  
  |align="center" |0
  |align="center" |2 000  
  |align="center" |4 140
  |align="center" |0  
  |align="center" |2 000
  |align="center" |0
  |align="center" |'''6 140'''
  |align="center" |'''6 140'''
  |-
  |--------------
  |align="right" | Disk [TB]
  |align="right" |Disk [TB]
  |align="center" |0  
  |align="center" |0
  |align="center" |570  
  |align="center" |570
  |align="center" |125  
  |align="center" |125
  |align="center" |0
  |align="center" |0
  |align="center" |'''695'''  
  |align="center" |'''695'''
|-----------
|}
 
----
         
<span style="color:#EE7700;">'''MàJ Avr. 2013 Tier-1 MSS : + 1 PB  mis à disposition mais non pledgé auprès du lcg.office '''</span>
*cf. ComDir 05/04/2013 : https://indico.in2p3.fr/conferenceDisplay.py?confId=8022
*REBUS : FR-CCIN2P3 : http://wlcg-rebus.cern.ch/apps/topology/federation/203/
{| cellpadding="10" class="wikitable" width="100%" 
|+
|--------
! scope="col" |FR-CCIN2P3, Lyon
! scope="col" |ALICE
! scope="col" |ATLAS
! scope="col" |CMS
! scope="col" |LHCb
! scope="col" |SUM 2013
|----
|align="right"  |2013 pledge MSS [PB]
|align="center" |1 050
|align="center" |3 500
|align="center" |4 075
|align="center" |1 400
|align="center" |'''10 025'''
|-----
  |-
  |-
|align="right"  |Avr. 2013 add. MSS [TB]
|align="center" |-
|align="center" |<span style="color:#EE7700;">+400</span>
|align="center" |<span style="color:#EE7700;">+400</span>
|align="center" |<span style="color:#EE7700;">+200</span>
|align="center" |<span style="color:#EE7700;">'''+1 000'''
  |}
  |}
[[media:2013-04-LCGFR-CC-IN2P3InitialPlan-2013.csv‎  |('''download csv''')]]

Latest revision as of 17:16, 2 décembre 2013

CC-IN2P3 (Lyon) -- Plan for 2013 (MàJ Avr. 2013)


Tier-1 (Avr. 2013)
FR-CCIN2P3, Lyon ALICE ATLAS CMS LHCb SUM 2013
CPU [HEP-SPEC06] 7 700 31 350 11 800 16 500 67 350
Disk [TB] 710 3 540 1 550 1 200 7 000
MSS [TB] 1 050 3 900 4 475 1 600 11 025



Tier-2 (Sep. 2012)
FR-CCIN2P3 AF, Lyon ALICE ATLAS CMS LHCb SUM 2013
CPU [HEP-SPEC06] 2 300 9 750 6 600 5 200 23 850
Disk [TB] 300 1 310 510 0 2 120



Tier-3 (Sep. 2012)
FR-CCIN2P3 AF, Lyon ALICE ATLAS CMS LHCb SUM 2013
CPU [HEP-SPEC06] 0 4 140 2 000 0 6 140
Disk [TB] 0 570 125 0 695

MàJ Avr. 2013 Tier-1 MSS : + 1 PB mis à disposition mais non pledgé auprès du lcg.office

FR-CCIN2P3, Lyon ALICE ATLAS CMS LHCb SUM 2013
2013 pledge MSS [PB] 1 050 3 500 4 075 1 400 10 025
Avr. 2013 add. MSS [TB] - +400 +400 +200 +1 000

(download csv)